<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpine Break &#187; skiing</title>
	<atom:link href="http://alpinebreak.com/tag/skiing/feed/" rel="self" type="application/rss+xml" />
	<link>http://alpinebreak.com</link>
	<description>Activity holidays in the French Alps</description>
	<lastBuildDate>Fri, 06 Mar 2009 18:35:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>La Cube &#8211; Gilles Couloir</title>
		<link>http://alpinebreak.com/2009/photo/la-cube-gilles-couloir/</link>
		<comments>http://alpinebreak.com/2009/photo/la-cube-gilles-couloir/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 10:08:40 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[couloirs]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[steep skiing]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=185</guid>
		<description><![CDATA[I had a look down this couloir back in January thinking it looked like a good ski, tricky entrance and a small rock step in the middle. With my brother being out for a few days we decided to go and give it a go. When we got there there were some tracks in it, [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2009/photo/la-cube-gilles-couloir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Sancte &#8211; Central Couloir</title>
		<link>http://alpinebreak.com/2009/photo/font-sancte-central-couloir/</link>
		<comments>http://alpinebreak.com/2009/photo/font-sancte-central-couloir/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:29:41 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[ski touring]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[steep]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=176</guid>
		<description><![CDATA[I headed up to Font Sancte with John Mallery today to have a go at the central couloir on Font Sancte. The weather forecast was good and the weather seemed to be spot on both at Guillestre and at the car park up at Ceillac.

From the top of the lifts, looking over at the peak [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2009/photo/font-sancte-central-couloir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Runs</title>
		<link>http://alpinebreak.com/2009/news/black-runs/</link>
		<comments>http://alpinebreak.com/2009/news/black-runs/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:51:03 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=172</guid>
		<description><![CDATA[On a recent post on the Snowheads forum there was some discussion of what the typical angles of black and red runs are.  I have gone to the effort of measuring all of the black runs at the Vars-Risoul ski area using my mapping software and calculating the angles of them.
Here are my results&#8230;
Vautour, 498m [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2009/news/black-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Cube</title>
		<link>http://alpinebreak.com/2009/photo/la-cube/</link>
		<comments>http://alpinebreak.com/2009/photo/la-cube/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 09:56:20 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[steep skiing]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=183</guid>
		<description><![CDATA[I had a go at this line on the NE face of la Cube at Ceillac today. It wasnt all that great, too much steep combat skiing in the trees for not much gain. There were a few nice turns in the upper section before the gnarly bit. Then there was quite a bit of [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2009/photo/la-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceillac</title>
		<link>http://alpinebreak.com/2009/photo/ceillac/</link>
		<comments>http://alpinebreak.com/2009/photo/ceillac/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 10:28:43 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[couloirs]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[steep]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=167</guid>
		<description><![CDATA[I headed up to Ceillac for a ski today and to check out the area. It is an awsome spot. There is a lot of good off-piste, easily accessible by the lifts, with not many people skiing it which is good. Right in the middle of the resort is a ridge called the &#8216;crete de [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2009/photo/ceillac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ollies first tracks</title>
		<link>http://alpinebreak.com/2008/photo/ollies-first-tracks/</link>
		<comments>http://alpinebreak.com/2008/photo/ollies-first-tracks/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 17:06:21 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=163</guid>
		<description><![CDATA[Ollies first day out skiing. We headed up to Ceillac so that Ollie could have a little play on ski&#8217;s.
 
 
He had a little flirt with the off-piste, getting in his first set of first tracks before heading back onto the piste.
]]></description>
		<wfw:commentRss>http://alpinebreak.com/2008/photo/ollies-first-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Rouya &#8211; couloir nord</title>
		<link>http://alpinebreak.com/2008/photo/la-rouya-couloir-nord/</link>
		<comments>http://alpinebreak.com/2008/photo/la-rouya-couloir-nord/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:22:56 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[ski touring]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/2008/photo/la-rouya-couloir-nord/</guid>
		<description><![CDATA[This is a great line with over 1500m of descent, with around a thousand of it being in a spectacular 45 degree couloir. We used the lifts at Pelvoux which for 5 euros will take you up the first 1000m leaving an easy skin up to the top.
 
The first twenty meters needed to be [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2008/photo/la-rouya-couloir-nord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
