<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpine Break &#187; Mountain Biking</title>
	<atom:link href="http://alpinebreak.com/tag/mountain-biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://alpinebreak.com</link>
	<description>Activity holidays in the French Alps</description>
	<lastBuildDate>Mon, 24 Jan 2011 09:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=389</generator>
		<item>
		<title>Verdon des Collines</title>
		<link>http://alpinebreak.com/2008/news/verdon-des-collines/</link>
		<comments>http://alpinebreak.com/2008/news/verdon-des-collines/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:48:49 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=125</guid>
		<description><![CDATA[We (Hubert, Seb and I) headed down to have a go at this competition at the end of the Verdon Gorge called Verdon des Collines. We deciede to opt for the 55km route with 1250m of climbing. It was a very badly organised race and we ended up catching up with the people that were [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2008/news/verdon-des-collines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eygliers Circuit</title>
		<link>http://alpinebreak.com/2008/news/eygliers-circuit/</link>
		<comments>http://alpinebreak.com/2008/news/eygliers-circuit/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 11:17:09 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=120</guid>
		<description><![CDATA[I was out running recently and bumped into some local French mountain bikers, who invited me along with them for their next ride. I had been finding it difficult to hook up with locals here due to the lack of a mountain bike club and as luck would have it these guys were heading out [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2008/news/eygliers-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gear Challenge</title>
		<link>http://alpinebreak.com/2008/news/top-gear-challenge/</link>
		<comments>http://alpinebreak.com/2008/news/top-gear-challenge/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:37:44 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=85</guid>
		<description><![CDATA[I have just come up with a great possibility for one of the segments Top Gear do where they race a car by one route against someone skiing/climbing/riding/running by another route. We often pop over to Italy for ice cream and coffee because it is much nicer than the stuff you get here in France. [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2008/news/top-gear-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col Vieux</title>
		<link>http://alpinebreak.com/2008/photo/col-vieux/</link>
		<comments>http://alpinebreak.com/2008/photo/col-vieux/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:04:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=100</guid>
		<description><![CDATA[This descent came well recommended with Nico Vuilloz himself saying it ‘knocks the stuffing’ out of Mega and Maxi Avalanche courses. With just over 200m of climbing needed for this outstanding 1200m descent it is a must. The weather looked normal down in Guillestre, but as we headed into the Queyras we could see a [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2008/photo/col-vieux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Wood</title>
		<link>http://alpinebreak.com/2007/photo/hard-wood/</link>
		<comments>http://alpinebreak.com/2007/photo/hard-wood/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 17:40:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/2007/mountain_biking/hard-wood/</guid>
		<description><![CDATA[This trail is just amazing. We started out at about 1600m which gave us some 600m of climbing on 4&#215;4 track before we got to the lake at the col du Lauzet, then another 100m of more technical climbing including some carrying to get up to the 2352m col de Moussiere. The descent from here [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/hard-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God is Art</title>
		<link>http://alpinebreak.com/2007/photo/god-is-art/</link>
		<comments>http://alpinebreak.com/2007/photo/god-is-art/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 16:02:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/2007/mountain_biking/god-is-art/</guid>
		<description><![CDATA[Bowing to public pressure we have started to name the trails that we ride rather than trying to describe them using the names of the cols or valleys that they pass through. This is an awesome freeride descent down some great trails. The initial climb is a bit tough as it starts at 2600m and [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/god-is-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col de Tramouillon</title>
		<link>http://alpinebreak.com/2007/photo/col-de-tramouillon/</link>
		<comments>http://alpinebreak.com/2007/photo/col-de-tramouillon/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 12:13:27 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/blog/2007/mountain_biking/col-de-tramouillon/</guid>
		<description><![CDATA[Another great ride. We used a shuttle to cut down a bit on the climbing making this more of a freeride descent. Though there was still 800m of climbing by the end of the ride. Initially the track heads up some forestry roads out of Ponteil up towards the Cabane de Tramouillon at 1963m where [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/col-de-tramouillon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vars Freeride</title>
		<link>http://alpinebreak.com/2007/photo/vars-freeride/</link>
		<comments>http://alpinebreak.com/2007/photo/vars-freeride/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 13:05:44 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/blog/2007/mountain_biking/vars-freeride/</guid>
		<description><![CDATA[The lifts opened at Vars yesterday so I headed up to see what they had on offer. There is just the one downhill track that is closed to pedestrians. All the rest of the trails are more freeride and are open to walkers, though I didn&#8217;t see many. There are two different areas server by [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/vars-freeride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col Fromage</title>
		<link>http://alpinebreak.com/2007/photo/col-fromage/</link>
		<comments>http://alpinebreak.com/2007/photo/col-fromage/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 17:16:34 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/blog/2007/07/05/col-fromage/</guid>
		<description><![CDATA[This ride goes through some amazing scenery right in the heart of the Queyras with stunning views. The ride starts out, like so many around here, with a bit of a climb, 800m up to the Sommet Bucher at 2254m. The Bucher sits right in the centre of the Queyras and from it you can [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/col-fromage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crete de Martinat</title>
		<link>http://alpinebreak.com/2007/photo/crete-de-martinat/</link>
		<comments>http://alpinebreak.com/2007/photo/crete-de-martinat/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 18:09:55 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/blog/2007/07/04/crete-de-martinat/</guid>
		<description><![CDATA[This is a great easy ride out of the ski resort of Risoul at 1850m. The path is all 4&#215;4 and not at all technical as there is only just over 300m of climbing in the whole 9k ride. After an initial climb out of the ski resort up to around 2000m the track then [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/crete-de-martinat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

