<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpine Break &#187; Descent</title>
	<atom:link href="http://alpinebreak.com/tag/descent/feed/" rel="self" type="application/rss+xml" />
	<link>http://alpinebreak.com</link>
	<description>Activity holidays in the French Alps</description>
	<lastBuildDate>Fri, 06 Mar 2009 18:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Col Vieux</title>
		<link>http://alpinebreak.com/2008/photo/col-vieux/</link>
		<comments>http://alpinebreak.com/2008/photo/col-vieux/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:04:57 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=100</guid>
		<description><![CDATA[This descent came well recommended with Nico Vuilloz himself saying it ‘knocks the stuffing’ out of Mega and Maxi Avalanche courses. With just over 200m of climbing needed for this outstanding 1200m descent it is a must. The weather looked normal down in Guillestre, but as we headed into the Queyras we could see a [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2008/photo/col-vieux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Wood</title>
		<link>http://alpinebreak.com/2007/photo/hard-wood/</link>
		<comments>http://alpinebreak.com/2007/photo/hard-wood/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 17:40:57 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/2007/mountain_biking/hard-wood/</guid>
		<description><![CDATA[This trail is just amazing. We started out at about 1600m which gave us some 600m of climbing on 4&#215;4 track before we got to the lake at the col du Lauzet, then another 100m of more technical climbing including some carrying to get up to the 2352m col de Moussiere. The descent from here [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/hard-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God is Art</title>
		<link>http://alpinebreak.com/2007/photo/god-is-art/</link>
		<comments>http://alpinebreak.com/2007/photo/god-is-art/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 16:02:57 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/2007/mountain_biking/god-is-art/</guid>
		<description><![CDATA[Bowing to public pressure we have started to name the trails that we ride rather than trying to describe them using the names of the cols or valleys that they pass through. This is an awesome freeride descent down some great trails. The initial climb is a bit tough as it starts at 2600m and [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/god-is-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col de Tramouillon</title>
		<link>http://alpinebreak.com/2007/photo/col-de-tramouillon/</link>
		<comments>http://alpinebreak.com/2007/photo/col-de-tramouillon/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 12:13:27 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/blog/2007/mountain_biking/col-de-tramouillon/</guid>
		<description><![CDATA[Another great ride. We used a shuttle to cut down a bit on the climbing making this more of a freeride descent. Though there was still 800m of climbing by the end of the ride. Initially the track heads up some forestry roads out of Ponteil up towards the Cabane de Tramouillon at 1963m where [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/col-de-tramouillon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vars Freeride</title>
		<link>http://alpinebreak.com/2007/photo/vars-freeride/</link>
		<comments>http://alpinebreak.com/2007/photo/vars-freeride/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 13:05:44 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/blog/2007/mountain_biking/vars-freeride/</guid>
		<description><![CDATA[The lifts opened at Vars yesterday so I headed up to see what they had on offer. There is just the one downhill track that is closed to pedestrians. All the rest of the trails are more freeride and are open to walkers, though I didn&#8217;t see many. There are two different areas server by [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/vars-freeride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col de Furfande</title>
		<link>http://alpinebreak.com/2007/photo/col-de-furfande/</link>
		<comments>http://alpinebreak.com/2007/photo/col-de-furfande/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 10:00:43 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/blog/2007/06/28/col-de-furfande/</guid>
		<description><![CDATA[This trail starts out with a long hard climb from Arvieux at 1500m to Col de Furfande at 2500m. It is pretty constant gradient and was a fairly arduous 2h30 slog. The forestry trail that we climbed up is open to Vehicles though up to 2155m so you could cut quite a bit off the [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/col-de-furfande/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col de Granon to Briancon</title>
		<link>http://alpinebreak.com/2007/photo/col-de-granon-briancon/</link>
		<comments>http://alpinebreak.com/2007/photo/col-de-granon-briancon/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 10:00:26 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/blog/2007/06/20/col-du-granon-to-briancon/</guid>
		<description><![CDATA[I had already read about this ride so when Stew mentioned that he was heading up to ride it I jumped at the opportunity to tag along. There were two other local bikers, both called Pete, as well as an Irish kayaker called Barry in the team. Initially there is a bit of a climb [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/col-de-granon-briancon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bois Durat</title>
		<link>http://alpinebreak.com/2007/photo/bois-durat/</link>
		<comments>http://alpinebreak.com/2007/photo/bois-durat/#comments</comments>
		<pubDate>Wed, 23 May 2007 07:00:02 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/blog/2007/05/23/bois-durat/</guid>
		<description><![CDATA[This ride has one of the best, if not the best, singletrack descents that I have ever ridden. Starting near St Crepin the first section of climb on road can be avoided by running a two car shuffle. On arriving at the small hamlet of Moussiere at 1850m we were already in need of some [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/bois-durat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risoul Descent</title>
		<link>http://alpinebreak.com/2007/photo/risoul-descent/</link>
		<comments>http://alpinebreak.com/2007/photo/risoul-descent/#comments</comments>
		<pubDate>Tue, 22 May 2007 10:00:17 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/blog/2007/05/22/risoul-descent/</guid>
		<description><![CDATA[The ski station of Risoul sits at 1850m on the hillside above Guillestre. It is a great resort to ski in in the winter and they run a few lifts for mountain biking in the summer. Out of season though the 1000m descent from the station to the valley floor is a great ride if [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/photo/risoul-descent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

