<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpine Break &#187; News</title>
	<atom:link href="http://alpinebreak.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://alpinebreak.com</link>
	<description>Activity holidays in the French Alps</description>
	<lastBuildDate>Fri, 06 Mar 2009 18:35:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black Runs</title>
		<link>http://alpinebreak.com/2009/news/black-runs/</link>
		<comments>http://alpinebreak.com/2009/news/black-runs/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:51:03 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=172</guid>
		<description><![CDATA[On a recent post on the Snowheads forum there was some discussion of what the typical angles of black and red runs are.  I have gone to the effort of measuring all of the black runs at the Vars-Risoul ski area using my mapping software and calculating the angles of them.
Here are my results&#8230;
Vautour, 498m [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2009/news/black-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdon des Collines</title>
		<link>http://alpinebreak.com/2008/news/verdon-des-collines/</link>
		<comments>http://alpinebreak.com/2008/news/verdon-des-collines/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:48:49 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=125</guid>
		<description><![CDATA[We (Hubert, Seb and I) headed down to have a go at this competition at the end of the Verdon Gorge called Verdon des Collines. We deciede to opt for the 55km route with 1250m of climbing.
It was a very badly organised race and we ended up catching up with the people that were out [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2008/news/verdon-des-collines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eygliers Circuit</title>
		<link>http://alpinebreak.com/2008/news/eygliers-circuit/</link>
		<comments>http://alpinebreak.com/2008/news/eygliers-circuit/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 11:17:09 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=120</guid>
		<description><![CDATA[I was out running recently and bumped into some local French mountain bikers, who invited me along with them for their next ride. I had been finding it difficult to hook up with locals here due to the lack of a mountain bike club and as luck would have it these guys were heading out [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2008/news/eygliers-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gear Challenge</title>
		<link>http://alpinebreak.com/2008/news/top-gear-challenge/</link>
		<comments>http://alpinebreak.com/2008/news/top-gear-challenge/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:37:44 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=85</guid>
		<description><![CDATA[I have just come up with a great possibility for one of the segments Top Gear do where they race a car by one route against someone skiing/climbing/riding/running by another route.
We often pop over to Italy for ice cream and coffee because it is much nicer than the stuff you get here in France. You [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2008/news/top-gear-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accompagnateur part 4 &#8211; Mileau Estival</title>
		<link>http://alpinebreak.com/2008/news/accompagnateur-part-4-mileau-estival/</link>
		<comments>http://alpinebreak.com/2008/news/accompagnateur-part-4-mileau-estival/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:16:29 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mountain Leadership]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=97</guid>
		<description><![CDATA[This course was only a week long and was pretty easy going compared to the one at the beginning of the summer. It was mainly to recap on what we had learnt over the summer and to kind of share the information around the rest of the group.
It was amazing to see how different everyone [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2008/news/accompagnateur-part-4-mileau-estival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accompagnateur part 3 &#8211; Connaissance Fondamentales</title>
		<link>http://alpinebreak.com/2008/news/accompagnateur-part-2-connaissance-fondamentales/</link>
		<comments>http://alpinebreak.com/2008/news/accompagnateur-part-2-connaissance-fondamentales/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:12:28 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mountain Leadership]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://alpinebreak.com/?p=94</guid>
		<description><![CDATA[This was the first real course specifically aimed at the mountain leadership award. It seems strange that we have to wait 9 months from the entrance exam back in September to do this course. Obviously they leave some time to do the Tronc Commun but even so there seems to have been a lot of [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2008/news/accompagnateur-part-2-connaissance-fondamentales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accompagnateur part 2</title>
		<link>http://alpinebreak.com/2007/news/accompagnateur-part-2/</link>
		<comments>http://alpinebreak.com/2007/news/accompagnateur-part-2/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 09:08:50 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mountain Leadership]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/2007/mountain-leadership/accompagnateur-part-2/</guid>
		<description><![CDATA[After 7 weeks of intensive coursework studying biology, human science and law I have got through the second part of my quest to become an Accompagnateur en Moyenne Montagne, the French equivalent of an International Mountain Leader.
The course was very interesting in parts and I now know a lot more about the legal issues and [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/news/accompagnateur-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accompagnateur probatoire</title>
		<link>http://alpinebreak.com/2007/news/accompagnateur-probatoire/</link>
		<comments>http://alpinebreak.com/2007/news/accompagnateur-probatoire/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 11:31:47 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mountain Leadership]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/2007/mountain_biking/accompagnateur-probatoire/</guid>
		<description><![CDATA[The probatoire is over and the great news is that I passed. This means that I have been accepted onto the course to become an Accompagnateur en Moyenne Montagne, this is the same as the International Mountain Leader course in the UK. Over here the selection criteria is a bit harder.
The probatoire lasted two full [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/news/accompagnateur-probatoire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pic d&#8217;Escreins</title>
		<link>http://alpinebreak.com/2007/news/pic-descreins/</link>
		<comments>http://alpinebreak.com/2007/news/pic-descreins/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 14:46:04 +0000</pubDate>
		<dc:creator>Phil Ingle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.alpinebreak.com/2007/walking/pic-descreins/</guid>
		<description><![CDATA[This is a great walk starting in the splendour of the hidden valley of the Escreins. It is a deep and green valley, lined on either side by dramatic and colourful limestone cliffs and crested by tormented and jagged peaks. It is this wild remoteness coupled with the lack of any permanent inhabitants in this [...]]]></description>
		<wfw:commentRss>http://alpinebreak.com/2007/news/pic-descreins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
